
Divisional Track Records
As of October 17, 2011
Track Record Formats |
|
HTML |
XML For Orbits |
As of October 9, 2011
| Class | ABJ North | ABJ South | Blackhawk | Brainerd | Milw Mile | Road America |
| AS | 1:14.086 | 1:36.995 | 1:17.068 | 1:51.642 | 1:23.295 | 2:27.729 |
| ASR | 1:11.548 | 2:02.316 | ||||
| BG | 1:14.945 | 1:21.440 | 1:27.027 | 2:41.060 | ||
| BP | 1:27.435 | |||||
| CFC | 1:03.764 | 1:28.456 | 1:11.924 | 1:11.634 | 2:20.967 | |
| CFF | 1:11.121 | 1:15.140 | 1:43.451 | 1:15.397 | 2:29.606 | |
| CSR | 1:02.699 | 1:19.126 | 1:04.870 | 1:30.659 | 2:05.074 | |
| DP | 1:36.623 | |||||
| DSR | 1:11.464 | 1:18.821 | 1:03.472 | 1:10.806 | 2:04.139 | |
| EP | 1:13.900 | 1:33.451 | 1:15.868 | 1:41.174 | 1:18.492 | 2:29.708 |
| F440 | 1:15.358 | |||||
| F5 | 1:08.594 | 1:29.247 | 1:12.484 | 1:36.182 | 1:16.154 | 2:24.850 |
| FA | 1:03.611 | 1:17.476 | 1:02.775 | 1:06.733 | 2:03.144 | |
| FB | 1:24.664 | 1:05.505 | 1:33.360 | 2:08.703 | ||
| FC | 1:02.331 | 1:24.422 | 1:07.016 | 1:30.565 | 1:09.108 | 2:12.321 |
| FE | 1:03.223 | 1:23:686 | 1:08.468 | 1:37.565 | 2:15.752 | |
| FF | 1:07.026 | 1:26.178 | 1:11.553 | 1:39.100 | 1:14.621 | 2:22.056 |
| FF70 | 2:34.538 | |||||
| FM | 1:03.024 | 1:25.069 | 1:08.755 | 1:42.394 | 1:10.985 | 2:15.859 |
| FP | 1:34.235 | 1:17.212 | 1:56.285 | 1:17.585 | 2:32.101 | |
| FS | 1:15.700 | 1:34.095 | 1:14.359 | 2:11.436 | ||
| FSCCA | 1:27.277 | 2:20.345 | ||||
| FST | 1:10.412 | 1:17.848 | 1:49.676 | 1:16.979 | 2:39.679 | |
| FV | 1:12.599 | 1:37.419 | 1:19.095 | 1:49.021 | 1:22.288 | 2:41.988 |
| GP | 1:17.704 | 1:39.627 | 1:20.055 | 1:23.613 | 2:38.775 | |
| GT1 | 1:06.689 | 1:25.236 | 1:07.634 | 1:12.286 | 2:07.764 | |
| GT2 | 1:11.660 | 1:29.583 | 1:11.985 | 1:43.728 | 2:19.589 | |
| GT3 | 1:32.607 | 1:14.737 | 1:25.368 | 2:25.614 | ||
| GT4 | 1:20.236 | |||||
| GT5 | 1:23.066 | |||||
| GTA | 2:36.706 | |||||
| GTL | 1:16.159 | 1:39.852 | 1:18.678 | 1:51.208 | 1:20.053 | 2:35.920 |
| HP | 1:39.541 | 1:20.145 | 1:57.991 | 1:28.072 | 2:41.089 | |
| ITA | 1:14.954 | 1:42.226 | 1:22.708 | 1:52.868 | 1:22.740 | 2:43.457 |
| ITB | 1:18.835 | 1:47.560 | 1:24.869 | 1:59.309 | 1:27.478 | 2:51.224 |
| ITC | 1:28.891 | 2:00.645 | 1:34.857 | 2:57.680 | ||
| ITE | 1:14.027 | 1:48.301 | 2:26.585 | |||
| ITE1 | 1:16.339 | 1:45.328 | 1:24.807 | 2:26.642 | ||
| ITE2 | 1:14.306 | 1:38.631 | 1:20.718 | 1:20.606 | 2:31.115 | |
| ITR | 1:20.595 | 1:49.593 | 1:22.229 | 2:42.008 | ||
| ITS | 1:13.221 | 1:41.598 | 1:20.858 | 1:56.713 | 1:21.693 | 2:39.585 |
| LC | 1:26.011 | 2:53.954 | ||||
| S2 | 1:05.440 | 1:25.925 | 1:10.397 | 1:36.575 | 1:11.766 | 2:17.557 |
| SCA | 1:10.379 | |||||
| SM | 1:15.418 | 1:40.430 | 1:22.671 | 1:51.838 | 1:22.617 | 2:44.309 |
| SMT | 1:16.914 | 1:42.447 | 1:23.041 | 1:52.054 | 1:23.184 | 2:46.321 |
| SM5 | 1:56.745 | |||||
| SP | 1:15.328 | 2:11.518 | ||||
| SPO | 1:11.279 | 1:33.916 | 1:17.077 | 1:43.131 | 1:12.678 | 2:23.200 |
| SPU | 1:43.873 | |||||
| SR | 1:22.290 | |||||
| SRF | 1:11.867 | 1:36.956 | 1:18.897 | 1:47.080 | 1:19.829 | 2:38.708 |
| SRSCCA | ||||||
| SRX7 | 1:30.792 | 3:01.828 | ||||
| SSA | 1:26.436 | 2:46.386 | ||||
| SSB | 1:16.085 | 1:43.483 | 1:23.625 | 2:43.462 | ||
| SSC | 1:45.714 | 1:26.258 | 1:55.877 | 2:49.401 | ||
| SSGT | 1:24.405 | |||||
| S944 | 1:33.550 | 1:55.365 | 1:27.968 | |||
| ST | 2:24.277 | |||||
| STL | 1:24.838 | 1:55.873 | 2:54.723 | |||
| STO | 1:15.099 | 1:48.491 | 2:19.868 | |||
| STU | 1:33.762 | 1:16.749 | 1:48.413 | 1:23.932 | 2:32.937 | |
| T1 | 1:33.238 | 1:14.691 | 2:24.451 | |||
| T2 | 1:13.914 | 1:35.294 | 1:17.312 | 1:37.182 | 2:31.304 | |
| T3 | 1:40.473 | 1:20.890 | 1:51.282 | 2:37.661 | ||
| TCC | 2:36.409 | |||||
| VFF | 2:35.467 | |||||
Get Connected
Do you have a question for the Chief Steward for an event in CenDiv? You can now email them at chiefsteward@cendiv-scca.org. We'll redirect your email to the chief steward for that event. Please remeber to include the name of the race event.

