Central Division Sports Car Club of America

SCCA National | SCCA Member Login | 2009 GCR
Northern Pacific | Southern Pacific | Rocky Mountain | Southwest | Midwest | Central | Great Lakes | Northeast | Southeast | Division Map
Badlands | Blackhawk Valley | Central Illinois | Chicago | Great River | Iowa | Lake Superior | Land O' Lakes | Milwaukee
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Central Division small logo Road Rally

 

 

Date Event Contact Flyer/Entry Results Report
1/7 Son of Sno* Drfit Scott Harvey Jr. 1 1 1
2/4 Ohio Winter Rally Ken Swarm 2 2 2
4/1 Moonlight Monte Dave Harkum 3 3 3
5/6 WI Glacier Trails Dave Parps 4 4 4
7/29 KY Jolly Charles Hanson 6 / 6 6 6
9/8 POR Bruce Fisher 7 7 7
9/23 Twilight Tour Ken Wiedbusch 5 5 5
10/7 Johnny Appleseed Greg Lester 8 8 8
11/4 Vertigo John Hinkle 9 9 9

As of October 20, 2006

| Contact Us | ©2009 Cen-Div SCCA